Technical Parameter
Solar Tank Specification
MODEL | GMOSD270-270L | GMOSD300-300L | GMOSD340-340L | GMOSD400-400L | GMOSD430-430L | GMOSD500-500L |
Storage Capacity | 270 Liters | 300 Liters | 340 Liters | 400 Liters | 430 Liters | 500 Liters |
Boost Capacity(Electric) | 135 Liters | 150 Liters | 170 Liters | 200 Liters | 215 Liters | 250 Liters |
Weight Empty | 92 KG | 85 KG | 105 KG | 113 KG | 121 KG | 128 KG |
Weight Full | 362 KG | 385 KG | 445 KG | 513 KG | 551 KG | 628 KG |
Working Pressure | 0.85Mpa | 0.85Mpa | 0.85Mpa | 0.85Mpa | 0.85Mpa | 0.85Mpa |
Solar Collector Specification
MODEL | GMO-2000A |
Collector Dimension | 2000X1000X76mm |
Gross Area | 2m2 |
Net Aperture | 1.85m2 |
Header Tube Diameter(mm) | φ22 |
Riser Tube Diameter(mm) | 9 x φ8 |
Dry Weight | 35 KG |
Fluid Capacity | 1.30 Liter |
Max. Working Pressure | 0.85Mpa |
Absorber Coating | Blue Unite Sputtered Selective Surface |
Absorber/Riser Materialal | Aluminum |
Frame Material | Double Aluminium Alloy |
Insulation Material | 38 mm glass wool blanket |
Glass | 3.2 mm tempered low iron |
Performance Rating | 6.01kWh/day |
Electric Boost Specification
MODEL | GMOSD270-270L | GMOSD300-300L | GMOSD340-340L | GMOSD400-400L | GMOSD430-430L | GMOSD500-500L |
Power | 1.8kW, 2.4kW, 3.6kWW, 4.8kW |
Flat Panel Quantity Option
MODEL | GMOSD270-270L | GMOSD300-300L | GMOSD340-340L | GMOSD400-400L | GMOSD430-430L | GMOSD500-500L |
Quantity | 2 or 3 Pieces | 2 or 3 Pieces | 2 or 3 Pieces | 3 or 4 Pieces | 3 or 4 Pieces | 4or 5 Pieces |
SOLAR WATER HEATER - 500 LITRE GMOSD500-500L
1٬600٫000﷼السعر
FREE SHIPPING WITHIN MUSCAT REGION